<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shawn Cheatham</title>
	<atom:link href="http://shawncheatham.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://shawncheatham.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 01 Apr 2012 16:06:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Run Easy Base Building</title>
		<link>http://shawncheatham.com/blog/run-easy-base-building/</link>
		<comments>http://shawncheatham.com/blog/run-easy-base-building/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 16:06:41 +0000</pubDate>
		<dc:creator>Shawn Cheatham</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[triathlon training]]></category>

		<guid isPermaLink="false">http://shawncheatham.com/blog/?p=2136</guid>
		<description><![CDATA[<img width="288" height="199" src="http://shawncheatham.com/blog/wp-content/uploads/2012/04/shawn_cheatham_ironman_4112-288x199.png" class="attachment-medium wp-post-image" alt="Shawn Cheatham Ironman Training 4112" title="Shawn Cheatham Ironman Training 4112" />Woke up a little stiff after yesterday&#8217;s 3hr bike and 30min run, so hit the trigger points before heading out. Average HR was 5-8% higher  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="288" height="199" src="http://shawncheatham.com/blog/wp-content/uploads/2012/04/shawn_cheatham_ironman_4112-288x199.png" class="attachment-medium wp-post-image" alt="Shawn Cheatham Ironman Training 4112" title="Shawn Cheatham Ironman Training 4112" /><p></p><br /><p>Woke up a little stiff after yesterday&#8217;s 3hr bike and 30min run, so hit the trigger points before heading out. Average HR was 5-8% higher than I would have liked&#8230;but the pace felt good so I stuck with it. I expected Average HR to increased a little regardless because we went over the bridge and back, so two &#8220;hills&#8221; that aren&#8217;t usually in my path.</p>
<p>Roz rocked it too and kept a fantastic pace. Like a real champ&#8230;she vomited in the first 5min and then kept running&#8230;that&#8217;s dedication.</p>
<p><a href="http://connect.garmin.com/activity/163687250#.T3h2YFpJ0y4.wordpress" target="_blank">See it in gritty details</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://shawncheatham.com/blog/run-easy-base-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisiting My Drobo to Cloud Backup Config</title>
		<link>http://shawncheatham.com/blog/revisiting-my-drobo-to-cloud-backup-config/</link>
		<comments>http://shawncheatham.com/blog/revisiting-my-drobo-to-cloud-backup-config/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 19:15:31 +0000</pubDate>
		<dc:creator>Shawn Cheatham</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Cloud Backup]]></category>
		<category><![CDATA[Drobo]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://shawncheatham.com/blog/?p=1912</guid>
		<description><![CDATA[I thought I&#8217;d take a couple minutes to provide an update on my latest backup and recovery strategy. It&#8217;s conceptually similar to what I&#8217;ve been  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>I thought I&#8217;d take a couple minutes to provide an update on my latest backup and recovery strategy. It&#8217;s conceptually similar to what I&#8217;ve been doing albeit more streamlined with a heftier TCO (Total Cost of Ownership).</p>
<h2>Excerpt from my earlier post</h2>
<p>Based on Mike’s response to my scenario on the Bombich support forum it  seemed I was on the right track but if the Mac crashes, backing up from a separate external might be easier. Likewise, I discovered that cloud backup providers like Carbonite, Mozy, BackBlaze and the like, aren’t as impressive as they first appear because they limit external drive backup (Carbonite) and several file types and sizes. BackBlaze at this point seems to be the best fit but it’s still leaves a bit to be desired.&#8221;</p>
<ul>
<li>Carbon Copy Cloner is setup to do a monthly auto-clone of my Mac</li>
<li>Backblaze continusly backs up the Mac &amp; Drobo</li>
</ul>
<p><a title="&quot;My Drobo to Cloud Backup Config&quot; by Shawn Cheatham" href="my-drobo-to-cloud-backup-config/" target="_blank">Read the full post here</a></p>
<h2>Where I&#8217;m at today&#8230;</h2>
<p>I&#8217;m lazy busy and tend to skip the Carbon Copy Cloner task every month. It&#8217;s a fairly manual process since I have to grab the 2nd external drive, boot it up and then let CCC do it&#8217;s thing. Maybe monthly cloning should be my new years resolution&#8230;</p>
<p>I&#8217;ve been satisfied with my monthly purchase of Backblaze and although I like the fact that it&#8217;ll backup the Drobo, there are limits to the file types/sizes it can handle i.e. operating system, installed software and metadata. The whole $5 per month for <strong>unlimited</strong> data <strong>within the limits</strong> Backblaze has going isn&#8217;t such a bad thing but it&#8217;s not quite as full-on as I&#8217;d like&#8230;</p>
<h2>As an aside&#8230;</h2>
<p>MacWorld recently published <a title="Which online backup service is right for you? by MacWorld" href="http://www.macworld.com/article/156511/2010/12/whatonlinebackupservice.html" target="_blank">&#8220;Which online backup service is right for you?&#8221;</a> and while it offers good feature/functionality coverage of each of the most popular products (Backblaze, Carbonite, CrashPlan, Dropbox, Jungle Disk and Mozy 2.0) they didn&#8217;t really go into much detail. They went so far as to provide a handy little rating rating system to help you decide quickly which product was &#8220;best&#8221; but failed to provide much in the way of analysis or testing.</p>
<h2>Arq by Haystack Software</h2>
<p>Fortunately, a couple months ago I stumbled across Arq by Haystack Software. Although I haven&#8217;t quite decided whether to use it as an add-on to my backup strategy or wholesale replacement to Backblaze, they&#8217;ve definitely provided solid answers to some of the more difficult scenarios. I wont bother going into the gory details since <a title="Arq by Haystack Software" href="http://www.haystacksoftware.com/arq/index.php" target="_blank">the do a fine job on their site</a> but here are a few Arq features that I LOVE thus far&#8230;</p>
<ul>
<li>Stored on Amazon S3</li>
<li>Grabs Applications &amp; OS files</li>
<li>No file size constraints</li>
<li>AES-256 Encryption</li>
</ul>
<p>Despite the added cost of backing up to Amazon S3 I&#8217;m much happier with the setup.</p>
]]></content:encoded>
			<wfw:commentRss>http://shawncheatham.com/blog/revisiting-my-drobo-to-cloud-backup-config/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DUMBO</title>
		<link>http://shawncheatham.com/blog/dumbo/</link>
		<comments>http://shawncheatham.com/blog/dumbo/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 21:18:39 +0000</pubDate>
		<dc:creator>Shawn Cheatham</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[brooklyn]]></category>

		<guid isPermaLink="false">http://shawncheatham.com/blog/?p=1862</guid>
		<description><![CDATA[Down Under the Manhattan Brooklyn Overpass]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><strong>D</strong>own<br />
<strong>U</strong>nder the<br />
<strong>M</strong>anhattan<br />
<strong>B</strong>rooklyn<br />
<strong>O</strong>verpass</p>
]]></content:encoded>
			<wfw:commentRss>http://shawncheatham.com/blog/dumbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Come Easy Go</title>
		<link>http://shawncheatham.com/blog/easy-come-easy-go/</link>
		<comments>http://shawncheatham.com/blog/easy-come-easy-go/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 16:37:32 +0000</pubDate>
		<dc:creator>Shawn Cheatham</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://shawncheatham.com/blog/?p=1802</guid>
		<description><![CDATA[My website is more experimental workshop than a record of days gone past, so yesterday I decided to un-publish everything and start from scratch. As  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>My website is more experimental workshop than a record of days gone past, so yesterday I decided to un-publish everything and start from scratch. As time permits I might re-publish a few of the more noteworthy pages but for now I&#8217;m happy with starting over. I debated whether to move fully to my <a title="Shawn Cheatham on Tumblr" href="http://shawncheatham.tumblr.com" target="_blank">Tumblr</a>, <a title="Shawn Cheatham on About.me" href="http://about.me/shawncheatham" target="_blank">About.me</a> or <a title="Shawn Cheatham on Flavors.me" href="http://flavors.me/shawncheatham" target="_blank">Flavors.me</a> sites but they&#8217;re too simple&#8230;so instead I&#8217;ll stick with WordPress.</p>
]]></content:encoded>
			<wfw:commentRss>http://shawncheatham.com/blog/easy-come-easy-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Googley NBA</title>
		<link>http://shawncheatham.com/blog/googley-nba/</link>
		<comments>http://shawncheatham.com/blog/googley-nba/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 02:28:53 +0000</pubDate>
		<dc:creator>Shawn Cheatham</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[basketball]]></category>

		<guid isPermaLink="false">http://shawncheatham.com/blog/?p=1611</guid>
		<description><![CDATA[<img width="288" height="207" src="http://shawncheatham.com/blog/wp-content/uploads/2010/12/google-nba-288x207.png" class="attachment-medium wp-post-image" alt="google-nba" title="google-nba" />Here&#8217;s a little nugget I just found today&#8230; Search for &#8220;NBA&#8221; in Google and it returns game scores, schedules and more! You can also get  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="288" height="207" src="http://shawncheatham.com/blog/wp-content/uploads/2010/12/google-nba-288x207.png" class="attachment-medium wp-post-image" alt="google-nba" title="google-nba" /><p></p><br /><p>Here&#8217;s a little nugget I just found today&#8230; Search for &#8220;NBA&#8221; in Google and it returns game scores, schedules and more! You can also get team specific results by entering the full name e.g. New York Knicks.</p>
]]></content:encoded>
			<wfw:commentRss>http://shawncheatham.com/blog/googley-nba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on moving to Brooklyn&#8230;Brains</title>
		<link>http://shawncheatham.com/blog/more-on-moving-to-brooklyn-brains/</link>
		<comments>http://shawncheatham.com/blog/more-on-moving-to-brooklyn-brains/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 19:26:22 +0000</pubDate>
		<dc:creator>Shawn Cheatham</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[brooklyn]]></category>

		<guid isPermaLink="false">http://shawncheatham.com/blog/?p=1553</guid>
		<description><![CDATA[<img width="210" height="288" src="http://shawncheatham.com/blog/wp-content/uploads/2010/07/bklyn-brainery-210x288.png" class="attachment-medium wp-post-image" alt="bklyn-brainery" title="bklyn-brainery" />The anticipation and excitement around our San Francisco to Brooklyn (#SF2Bklyn) move is growing by the day. Rina is took a redeye (what a trooper!)  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="210" height="288" src="http://shawncheatham.com/blog/wp-content/uploads/2010/07/bklyn-brainery-210x288.png" class="attachment-medium wp-post-image" alt="bklyn-brainery" title="bklyn-brainery" /><p></p><br /><p>The anticipation and excitement around our San Francisco to Brooklyn (<a title="Our twitter relocation hashtag #SF2Bklyn on Twitter " href="http://search.twitter.com/search?q=%23sf2bklyn" target="_blank">#SF2Bklyn</a>) move is growing by the day. Rina is took a redeye (what a trooper!) last night to NYC to kick off the house hunt. She&#8217;s been trolling CraigsList and PadMapper like they owe her money. Hopefully we&#8217;ll get lucky and she&#8217;ll find the perfect spot without having to stomp all over Brooklyn. Timing her trip has been a calculated risk, since apt. inventory tends to be lower during mid-month. On the other hand, if she&#8217;s unable to find a match, I&#8217;ll head out at the end of the month by which time there should be more digs on the market.</p>
<p><a href="http://brooklynbrainery.com"><img class="size-medium wp-image-1557 alignleft" title="bklyn-brainery" src="http://shawncheatham.com/blog/wp-content/uploads/2010/07/bklyn-brainery-219x300.png" alt="" width="219" height="300" /></a></p>
<p>With Rina doing the leg work on the ground, I&#8217;ve resorted to getting familiar with the lay of the land&#8230;albeit virtually. Here&#8217;s one of the things I&#8217;m looking forward to checking out&#8230;</p>
<p><a href="http://brooklynbrainery.com"></a></p>
<h3>Brooklyn Brainery</h3>
<p>Yet another fabulous name! I stumbled across the <a id="aptureLink_Pm8qG8EaN2" href="http://www.vimeo.com/10879997">Brooklyn Brainery</a> while checking out a couple projects on KickStarter. They basically coordinate/sponsor(?) collaborative classes on all sorts of topics. My favorite on the list is Whiskeytown (where was that class when I was in college!). Want to learn how to Whittle? Or try your hand at Pie Crust Making? Brooklyn Brainery is an environment where anyone can &#8220;teach&#8221; and everyone learns. &#8220;Teach&#8221; is used lightly here&#8230;you don&#8217;t have to be an expert&#8230;just a desire to spearhead a learning topic. It&#8217;s exploratory&#8230;friendly&#8230;community oriented.</p>
<p>Pretty cool idea, similar to <a id="aptureLink_NC77061MIu" title="UnClasses.org" href="http://www.unclasses.org/" target="_blank">UnClasses</a> which was started by <a id="aptureLink_nrJTWVMYKh" href="http://twitter.com/rahmin">Rahmin</a> awhile back.</p>
]]></content:encoded>
			<wfw:commentRss>http://shawncheatham.com/blog/more-on-moving-to-brooklyn-brains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other Recent Sightings&#8230;</title>
		<link>http://shawncheatham.com/blog/other-recent-sightings/</link>
		<comments>http://shawncheatham.com/blog/other-recent-sightings/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:08:13 +0000</pubDate>
		<dc:creator>Shawn Cheatham</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[BIZNESS]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://shawncheatham.com/blog/?p=1541</guid>
		<description><![CDATA[<img width="288" height="288" src="http://shawncheatham.com/blog/wp-content/uploads/2010/06/rubis_emblem_v3-288x288.jpg" class="attachment-medium wp-post-image" alt="rubis_emblem_v3" title="rubis_emblem_v3" />Did you know that I&#8217;m also blogging over at Rubis Solutions? Seems that I&#8217;ve had a fair number of readers of this site ask what  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="288" height="288" src="http://shawncheatham.com/blog/wp-content/uploads/2010/06/rubis_emblem_v3-288x288.jpg" class="attachment-medium wp-post-image" alt="rubis_emblem_v3" title="rubis_emblem_v3" /><p></p><br /><p>Did you know that I&#8217;m also blogging over at <a title="Rubis Business Solutions - Helping business owners execute consistent web strategies." href="http://www.RubisSolutions.com" target="_blank">Rubis Solutions</a>? Seems that I&#8217;ve had a fair number of readers of this site ask what I&#8217;m working on which came as somewhat of a surprise. In case you missed it, I&#8217;m helping small and medium businesses move to Google Apps and The Cloud. Here are a few of the recent articles over on the <a title="Rubis Solutions Blog" href="http://www.RubisSolutions.com/news">Rubis blog</a>.</p>
<h3>FeedBurner Won&#8217;t Publish to Twitter?</h3>
<p>A few suggestions on how I syndicate content and the tools I use. <a title="Feedburner Won't Publish to Twitter | Rubis Solutions Blog" href="http://www.rubissolutions.com/feedburner-wont-publish-to-twitter/" target="_blank">Continue reading</a>&#8230;</p>
<h3>DIY Google Apps Migration Workshop</h3>
<p>I&#8217;ve put together a step-by-step guide on how to migrate to Google Apps. <a title="Google Apps Migration Workshop | Rubis Solutions Blog" href="http://www.rubissolutions.com/google-apps-migration-workshop/" target="_blank">Continue reading&#8230;</a></p>
<h3>What&#8217;s Missing From Google Apps</h3>
<p>A look at what isn&#8217;t included in Google Apps and how to close the gap. <a title="What's Missing From Google Apps | Rubis Solutions Blog" href="http://www.rubissolutions.com/google-cloud-small-business/" target="_blank">Continue reading&#8230;</a></p>
<h3>What is The Cloud</h3>
<p>A simple translation of what the cloud is and how it is a significant shift in technology. <a title="What is The Cloud | Rubis Solutions Blog" href="http://www.rubissolutions.com/what-is-the-cloud/" target="_blank">Continue reading&#8230;</a></p>
<h3>Text Messaging in Gmail Makes Life Easier</h3>
<p>A quick how to guide describing how to use Google Apps GChat. <a title="Text Messaging in Gmail Makes Life Easier | Rubis Solutions Blog" href="http://www.rubissolutions.com/text-messaging-in-gmail-makes-life-easier/" target="_blank">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shawncheatham.com/blog/other-recent-sightings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Moving to New York&#8230;</title>
		<link>http://shawncheatham.com/blog/moving-to-new-york/</link>
		<comments>http://shawncheatham.com/blog/moving-to-new-york/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 00:45:01 +0000</pubDate>
		<dc:creator>Shawn Cheatham</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[brooklyn]]></category>

		<guid isPermaLink="false">http://shawncheatham.com/blog/?p=1480</guid>
		<description><![CDATA[<img width="288" height="288" src="http://shawncheatham.com/blog/wp-content/uploads/2010/06/nyc-or-bust1-288x288.jpg" class="attachment-medium wp-post-image" alt="nyc-or-bust" title="nyc-or-bust" />It&#8217;s as official as it gets in our world. A couple weeks back I mentioned we were working on relocating to Brooklyn but there were still  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="288" height="288" src="http://shawncheatham.com/blog/wp-content/uploads/2010/06/nyc-or-bust1-288x288.jpg" class="attachment-medium wp-post-image" alt="nyc-or-bust" title="nyc-or-bust" /><p></p><br /><p>It&#8217;s as official as it gets in our world. A couple weeks back <a id="aptureLink_gUH9V44q4b" href="http://shawncheatham.com/blog/my-journal/10-years-6-cities-3-continents-next-up/">I mentioned</a> we were working on relocating to Brooklyn but there were still a lot of details to be worked out. While there are still plenty of logistics, little things&#8230;like a place to live, the pieces are falling into place rather nicely. Rina&#8217;s heading out to NYC to size up the housing situation, then we&#8217;ll nail down transportation. A couple things that have been particularly surprising&#8230;</p>
<h3>Flying Dogs</h3>
<p>Since we got <a id="aptureLink_rrkyzBVGX6" href="http://www.youtube.com/watch?v=Sfo_y6h8_U4">Roz a month</a> or so after moving to San Francisco, we&#8217;ve never had to do the crate and ship scenario. Much to my surprise, flying a dog from July-September isn&#8217;t easy, recommended or even allowed by most carriers. If you need details about your shipping your pet&#8230;just search &#8220;pets&#8221; on the airlines website. After checking with several it looks like Alaska/Horizon is the only carrier that allows dogs during the summer and then only if the temperature in all touch-down spots is below 84 degrees. And another thing&#8230;Boxer&#8217;s and other short muzzled dogs are held to an even stricter guideline since they overheat so easily.</p>
<h3>Rent in Brooklyn</h3>
<p>We&#8217;re really catching a break on this front. At the moment, the rental market in NYC and Brooklyn is noticeably cheaper than San Francisco. New York housing costs are typically high but until we started looking a couple weeks ago, I didn&#8217;t really have much of a point of reference. For what we&#8217;re paying in SF we can get more space in Brooklyn. I suppose if we were living in the East Bay the same might be true but the BIG HUGE GINORMOUS difference in NY&#8230;public transportation is a <strong>lot faster</strong>. What takes 30-45minutes in the Bay Area appears to take 10-20 minutes in New York. Rina&#8217;s pretty stoked about this since she has to deal with SF public transportation on a daily basis&#8230;NYC seems to offer a much easier commute.</p>
<p>Well folks, there you have it. I&#8217;ll keep you posted as things fall into place. And by all means, if you happen to know of a centrally located 2-3 bedroom apartment in Brooklyn by all means let us know!</p>
<p><a id="aptureLink_rdayxPoujc" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: block; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;" href="http://maps.google.com/maps?om=0&amp;iwloc=addr&amp;f=q&amp;ll=40.65%2C-73.95&amp;hl=en&amp;z=13&amp;ie=UTF8"><img style="border: 0px initial initial;" title="Brooklyn, NY, USA" src="http://placeholder.apture.com/ph/580x516_GoogleMap/?lat=40.68154928041783&amp;lng=-73.97249221801758&amp;z=13&amp;type=G_NORMAL_MAP&amp;markers=%5B%7B%22lat%22%3A40.676472128500016%2C%22lng%22%3A-73.97214889526367%2C%22title%22%3A%22Brooklyn%2C%20NY%2C%20USA%22%7D%5D" alt="" width="580px" height="516px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://shawncheatham.com/blog/moving-to-new-york/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My Drobo to Cloud Backup Config</title>
		<link>http://shawncheatham.com/blog/my-drobo-to-cloud-backup-config/</link>
		<comments>http://shawncheatham.com/blog/my-drobo-to-cloud-backup-config/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 21:51:46 +0000</pubDate>
		<dc:creator>Shawn Cheatham</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Cloud Backup]]></category>
		<category><![CDATA[Drobo]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://shawncheatham.com/blog/?p=1473</guid>
		<description><![CDATA[<img width="288" height="208" src="http://shawncheatham.com/blog/wp-content/uploads/2010/07/backup-plan-final-288x208.png" class="attachment-medium wp-post-image" alt="backup-plan-final" title="backup-plan-final" />[UPDATE] I&#8217;ve revisited and updated my Drobo to Cloud strategy to include Amazon 3. Read more&#8230; A couple weeks ago I finally decided to drop  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="288" height="208" src="http://shawncheatham.com/blog/wp-content/uploads/2010/07/backup-plan-final-288x208.png" class="attachment-medium wp-post-image" alt="backup-plan-final" title="backup-plan-final" /><p></p><br /><p>[UPDATE] I&#8217;ve revisited and updated my Drobo to Cloud strategy to include Amazon 3. <a title="Revisiting My Drobo to Cloud Backu Config" href="http://shawncheatham.com/blog/revisiting-my-drobo-to-cloud-backup-config/">Read more&#8230;</a></p>
<p>A couple weeks ago I finally decided to drop the hammer, purchase a Drobo and pick up a couple 2TB Green Caviar Hard Drives. First off&#8230;Drobo&#8230;Green Caviar&#8230;fabulous names! I&#8217;ve put this off for almost 2 years and finally broke down after cratering over 60G of hard drive space on my Mac Pro within 2 monhts. Not to mention that I maxed out my other external drive earlier this year. My lackluster backup system would be crippling on so many levels that I had to do something.</p>
<p>The Drobo offers dead simple setup but it stirred up all sorts of ideas and new possibilities which turned out to be a good thing. After playing around, researching and trying to sort out the &#8220;best possible&#8221; configuration, I finally got it situated. Here&#8217;s what I learned that might interest to you&#8230;</p>
<h3>My Purrrfect Backup World</h3>
<p>In my perfect world, Apple&#8217;s Time Machine wouldn&#8217;t be such a douche bag and consume every morsel of bytes on an external drive. Time Machine has always annoyed the hell out of me because it oversimplifies backup and recovery and tends to give the uninitiated a false sense of security. Sure, there are some ways to limit it&#8217;s hunger but I didn&#8217;t want to deal with that headache. Via the Drobo knowledge base, I came across a couple backup and recovery programs that could take the place of Time Machine. After a bit more research, I decided to go with Carbon Copy Cloner from Bombich. I also looked at SuperDuper which runs $28 but Bombich hooked me with their <strong>&#8220;try it &#8217;til you trust it&#8221;</strong> model.</p>
<blockquote><p>Our philosophy is that you should try the full-featured product until you trust it, then consider a donation to support the development of Carbon Copy Cloner. That&#8217;s right — try ALL of these features, for FREE, let the software establish your trust, THEN donate. Isn&#8217;t that the way it should be for such an important task? We think so too. &#8211; <a title="Bombich Carbon Copy Cloner" href="http://www.bombich.com" target="_blank">Bombich.com</a></p></blockquote>
<p>I should also point out that the Drobo software has a &#8220;DroboCopy&#8221; feature. DroboCopy can be setup to automatically copy a drive, folders or files onto the Drobo. At first glance, this seemed to be ok but after mulling it over for a bit, it wasn&#8217;t quite a fit for what I wanted. Installing Carbon Copy Cloner was a cinch but configuring it gave me reason to pause. Another testament to the Bombich team, Mike got back to me in less than a day with one of the strongest support responses I&#8217;ve seen. Not only did he answer my question, provide guidance but he seemed genuinely concerned with ensuring that I didn&#8217;t screw things up.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1511" title="backup-plan" src="http://shawncheatham.com/blog/wp-content/uploads/2010/07/backup-plan.png" alt="backup-plan" width="568" height="424" /></p>
<p>My original idea for Drobo and Carbon Copy Cloner setup looked something like the image above. Since the Drobo is nearly always connected to my computer, I figured I would just clone my Mac drive on a monthly basis to the Drobo and then send it to the cloud for storage. The challenge with that scenario was that I also wanted to use the Drobo as a &#8220;live&#8221; working drive for k-weight heavy files (video, images and audio etc.). Rina and I have a pretty full digital life with a Flip video cam, a Canon HV20 and digital cams, so when it comes editing and creating little projects, storing things on the Mac can get intense. So basically, I wanted the ability to drop files directly onto the Drobo and skip the Mac altogether but still have Carbon Copy Cloner.</p>
<h3>The Real World</h3>
<p>Based on Mike&#8217;s response to my scenario on the Bombich support forum it seemed I was on the right track but if the Mac crashes, backing up from a separate external might be easier. Likewise, I discovered that cloud backup providers like Carbonite, Mozy, BackBlaze and the like, aren&#8217;t as impressive as they first appear because they limit external drive backup (Carbonite) and several file types and sizes. BackBlaze at this point seems to be the best fit but it&#8217;s still leaves a bit to be desired.</p>
<ol>
<li>Carbon Copy Cloner is setup to do a monthly auto-clone of the Mac</li>
<li>BackBlaze continuously back&#8217;s up the Mac and Drobo</li>
</ol>
<p><img class="aligncenter size-full wp-image-1519" title="backup-plan-final" src="http://shawncheatham.com/blog/wp-content/uploads/2010/07/backup-plan-final.png" alt="backup-plan-final" width="568" height="412" /></p>
<h3>Resources</h3>
<ul>
<li>Backup to The Cloud - <a title="BackBlaze" href="http://backblaze.com" target="_blank">BackBlaze</a></li>
<li>Carbon Copy Cloner - <a title="Bombich" href="http://bombich.com" target="_blank">Bombich</a></li>
<li>BeyoundRAID storage technology - <a title="Drobo" href="http://drobo.com/products/drobo.php" target="_blank">Drobo</a></li>
<li>Eco-friendly hard drives - <a title="Western Digital Caviar Green SATA Hard Drives" href="http://www.wdc.com/en/products/Products.asp?DriveID=773" target="_blank">Western Digital</a> &#8211; <a title="On Amazon: Wester Digital 2TB Green Caviar " href="http://www.amazon.com/Western-Digital-Intellipower-Desktop-WD20EARS/dp/tech-data/B002ZCXK0I/ref=de_a_smtd" target="_blank">2TB Green Caviar</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://shawncheatham.com/blog/my-drobo-to-cloud-backup-config/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Chicago Streets</title>
		<link>http://shawncheatham.com/blog/chicago-streets/</link>
		<comments>http://shawncheatham.com/blog/chicago-streets/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 19:56:44 +0000</pubDate>
		<dc:creator>Shawn Cheatham</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[chicago]]></category>

		<guid isPermaLink="false">http://shawncheatham.com/blog/?p=1456</guid>
		<description><![CDATA[<img width="288" height="195" src="http://shawncheatham.com/blog/wp-content/uploads/2010/06/chicago-streets-288x195.png" class="attachment-medium wp-post-image" alt="chicago-streets" title="chicago-streets" />It seemed strange being back in Chicago (as a tourist) a couple weeks ago. I&#8217;ve trolled these same streets countless times but it just seemed  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="288" height="195" src="http://shawncheatham.com/blog/wp-content/uploads/2010/06/chicago-streets-288x195.png" class="attachment-medium wp-post-image" alt="chicago-streets" title="chicago-streets" /><p></p><br /><p>It seemed strange being back in Chicago (as a tourist) a couple weeks ago. I&#8217;ve trolled these same streets countless times but it just seemed different. We had a great time but I was occasionally reminded of the drivers for leaving. Nonetheless, Chicago in the summer is a fantastic place to <strong>visit</strong>. In a single weekend here&#8217;s what was going on&#8230;</p>
<ul>
<li>Blackhawks won the Stanley Cup (ok, that doesn&#8217;t happen every summer)</li>
<li>Blues Fest</li>
<li>Literary Fest</li>
<li>Ribs Fest</li>
<li>Old Town Art Fair</li>
<li>We got mugged by humidity, drenched with rain and froze&#8230;all within 24hrs</li>
</ul>
<p>I messed around with the vid camera while Rina had a lunch meeting with a few coworkers.</p>
