<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>@ShawnCheatham &#187; My Training</title>
	<atom:link href="http://shawncheatham.com/blog/category/my-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://shawncheatham.com/blog</link>
	<description>&#34;It is easy in the world to live after the world&#039;s opinion; it is easy in solitude after our own; but the great man is he who in the midst of the crowd keeps with perfect sweetness the independence of solitude.&#34;      -- Ralph Waldo Emerson</description>
	<lastBuildDate>Sat, 17 Jul 2010 19:29:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>More Kettlebells Please</title>
		<link>http://shawncheatham.com/blog/my-training/more-kettlebells-please/</link>
		<comments>http://shawncheatham.com/blog/my-training/more-kettlebells-please/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 20:38:45 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[My Training]]></category>
		<category><![CDATA[Kettlebells]]></category>

		<guid isPermaLink="false">http://shawncheatham.com/blog/?p=130</guid>
		<description><![CDATA[For about 2 months, a few friends and I have been meeting 3 times a week for a kettlebell workout. Typically it takes an hour or so but for the most part, we zero in on the bells for 20-35min with a fusion of dynamic &#38; functional body weight movements for 5-15min.
Unlike most other workout regimen&#8217;s we&#8217;ve been outside every day, save for the occasional rainy day. I&#8217;ve really come to value being able to walk outside with 25lbs and within 45min complete a full-body workout. What&#8217;s better is that ...]]></description>
			<content:encoded><![CDATA[<div id="attachment_145" class="wp-caption alignright" style="width: 206px"><a href="http://affiliate.kettlebellconcepts.com/idevaffiliate.php?id=179_0_3_1" target="_blank"><img class="size-full wp-image-145 " style="border: 2px solid grey;" title="Overhead Press" src="http://shawncheatham.com/blog/wp-content/uploads/2008/10/kbimage.jpg" alt="kbimage More Kettlebells Please | Shawn Cheatham" width="196" height="296" /></a><p class="wp-caption-text">Overhead Press (www.beautynewsnyc.com image)</p></div>
<p>For about 2 months, a few friends and I have been meeting 3 times a week for a kettlebell workout. Typically it takes an hour or so but for the most part, we zero in on the bells for 20-35min with a fusion of dynamic &amp; functional body weight movements for 5-15min.</p>
<p>Unlike most other workout regimen&#8217;s we&#8217;ve been outside every day, save for the occasional rainy day. I&#8217;ve really come to value being able to walk outside with 25lbs and within 45min complete a full-body workout. What&#8217;s better is that we change movements so often that I have yet to get bored and constantly come up with new ways to connect different movements.</p>
<p>So after 2 months with every imaginable progression, it&#8217;s time to add weight and <a class="wp-caption" title="Buy Kettlebells from KBC" href="http://affiliate.kettlebellconcepts.com/idevaffiliate.php?id=179_0_3_1" target="_blank">purchase a few more kettlebells</a>. I&#8217;ve been using Kettlebell Concepts bells which after researching the quality, cost and performance of other bells, I&#8217;m convinced KBC has a superior product. They&#8217;re cheaper ($24-$88), smoother (acrylic finish), better balanced and have larger handles than most bells I&#8217;ve used. That said, I think it&#8217;s safe to say that it&#8217;s a personal preference.</p>
]]></content:encoded>
			<wfw:commentRss>http://shawncheatham.com/blog/my-training/more-kettlebells-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doubt Sets In</title>
		<link>http://shawncheatham.com/blog/my-training/doubt-sets-in/</link>
		<comments>http://shawncheatham.com/blog/my-training/doubt-sets-in/#comments</comments>
		<pubDate>Tue, 20 May 2008 19:04:14 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[My Training]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[hy-vee triathlon]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[ironman wisconsin]]></category>
		<category><![CDATA[USAT]]></category>

		<guid isPermaLink="false">http://shawncheatham.com/blog/?p=88</guid>
		<description><![CDATA[After what started out to be a fantastic start to the triathlon season, I'm beginning to wonder...]]></description>
			<content:encoded><![CDATA[<p>After what started out to be a fantastic start to the triathlon season, I&#8217;m beginning to wonder whether I&#8217;m going to hit my races this year. Plagued by a strained hamstring and entirely too much &#8216;life stuff&#8217;, I can&#8217;t seem to keep my training consistent. The <a title="Hy-Vee Triathlon - Des Moines, IA" href="http://www.hy-veetriathlon.com/" target="_blank">Hy-Vee Triathlon</a> is a month away and while I think I could probably pull it off with a minimal amount of training, I&#8217;m concerned that I may end up sitting the rest of the season out and potentially miss <a title="Ironman Wisconsin - Sept 7 2008" href="http://www.ironmanwisconsin.com/" target="_blank">Ironman Wisconsin</a>.</p>
<p>On the other hand, maybe it&#8217;s for the best with everything else that&#8217;s going on&#8230;</p>
<ul>
<li>Heading to St. Louis in a couple weeks for a <a title="USA Triathlon Coaching certification details" href="http://www.usatriathlon.org/Coaches/BecomingCertified/CertificationLevels.aspx" target="_blank">USAT Coach Level 1</a> clinic which will result in being a certified triathlon coach</li>
<li>Rina and I will be in San Francisco next month finalizing living arrangements, so that we can get the hell outta Chicago</li>
<li>Starting in June, I&#8217;ll be working on a special personal project (again, more on that later)</li>
</ul>
<div>So much fun&#8230;so little time</div>
]]></content:encoded>
			<wfw:commentRss>http://shawncheatham.com/blog/my-training/doubt-sets-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally!!! Training Resumed</title>
		<link>http://shawncheatham.com/blog/my-training/finally_training_resumed/</link>
		<comments>http://shawncheatham.com/blog/my-training/finally_training_resumed/#comments</comments>
		<pubDate>Fri, 09 May 2008 16:40:20 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[My Training]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://shawncheatham.com/blog/?p=82</guid>
		<description><![CDATA[I went for my first run in almost 6 weeks yesterday!]]></description>
			<content:encoded><![CDATA[<p>I went for my first run in almost 6 weeks yesterday! I&#8217;ve been nursing a strained hamstring that just wouldn&#8217;t seem to cooperate with my training regime but yesterday I was able to squeeze in a 45 minutes run. It was a bit longer than I probably should have gone but I couldn&#8217;t help but push it a little. I went to bed last night wondering whether I would wake up regretting having went so long but I feel surprisingly good. Although I&#8217;ve been somewhat active through the recovery, I can definitely tell that I&#8217;ve been on the bench&#8230;45min is usually an easy run for me but yesterday it was challenging. </p>
<p>Happy to be back&#8230;now all I have to do is take some time to ramp up and not re-injure myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://shawncheatham.com/blog/my-training/finally_training_resumed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kettlebells in the Park</title>
		<link>http://shawncheatham.com/blog/my-training/kettlebells-in-the-park/</link>
		<comments>http://shawncheatham.com/blog/my-training/kettlebells-in-the-park/#comments</comments>
		<pubDate>Mon, 05 May 2008 00:30:07 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[My Training]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://shawncheatham.com/blog/?p=79</guid>
		<description><![CDATA[...a 10lb bell that she calls "my cute lil bell"...]]></description>
			<content:encoded><![CDATA[<p>Rina and I have been feeling a bit sluggish as of late. Too many long work days, travel, dinners, drinks and too few training days. Awoke this morning to plenty of sun and nearly 70 degrees, so we headed to the park with our bells. <a href="http://shawncheatham.com/blog/wp-content/uploads/2008/05/dsc04198.jpg"><img class="alignleft size-thumbnail wp-image-81" title="Kettlebells" src="http://shawncheatham.com/blog/wp-content/uploads/2008/05/dsc04198-150x150.jpg" alt="Our Kettlebells" width="150" height="150" /></a>  </p>
<p>A Kettlebell workout, simply put, is a great way to combine cardio and strength without needing a bunch equipment. Rina&#8217;s using a 10lb bell that she calls &#8220;my cute lil bell&#8221; and I have a 25lb which has no name. Rina is my newest (only:o) convert and was amazed at how &#8216;strong&#8217; she felt after a few workouts. Maybe next time I&#8217;ll grab the cam and have her give a demo of her new skill.</p>
<p>It&#8217;s gorgeous outside&#8230;time to fire up the grill!</p>
]]></content:encoded>
			<wfw:commentRss>http://shawncheatham.com/blog/my-training/kettlebells-in-the-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixing Up Races</title>
		<link>http://shawncheatham.com/blog/my-training/mixing-up-races/</link>
		<comments>http://shawncheatham.com/blog/my-training/mixing-up-races/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 00:14:54 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[My Training]]></category>
		<category><![CDATA[bi-racial]]></category>
		<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[multi-racial]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://shawncheatham.com/blog/2008/03/31/mixing-up-races/</guid>
		<description><![CDATA[(Un)fortunately, I've been having the same discussion since I was called nigger for the first time - I was 6 years old, his name was Paul and I had no idea what it meant.]]></description>
			<content:encoded><![CDATA[<p>Mixing it up is a fantastic way to breath life into your normal training routine! You don&#8217;t need to consult a professional but if you did, I could prove the benefits of progression, periodizations and intervals beyond a reasonable doubt. Running the same route at the same pace, same time everyday and having eaten the same oatmeal for breakfast is a great way to plateau but it&#8217;s no way to get faster, go futher or challenge yourself.</p>
<p>On the web, mixing it up is similarly termed, &#8216;mash-up&#8217;. Take <a href="http://maps.google.com/" title="Google Maps" target="_blank">Google Maps</a>+<a href="http://sfbay.craigslist.org/hhh/" title="Craigslist.com Housing" target="_blank">CraigsList Housing Listing&#8217;s</a> mash it up and you get <a href="http://housingmaps.com" title="Housing Maps Mash-Up" target="_blank">Housingmaps.com</a> (a great diddy that got the developer a job at Google). Another example is using a &#8216;reader&#8217; and plugging in RSS feeds from your favorite news sites which results in your own little newspaper.</p>
<p>My new blog theme is meant to convey a similar concept; 3 primary colors when combined, create something different. Triathlon and technology nearly always provide me with something different.It was a coincidence that I posted this theme yesterday and read <a href="http://www.nytimes.com/2008/03/31/us/politics/31race.html?ex=1364702400&amp;en=f5b661ce1dde03ce&amp;ei=5124&amp;partner=permalink&amp;exprod=permalink" title="NYTimes - Who Are We? New Dialogue on Mixed Race" target="_blank">this article</a> today but nontheless, it prompted this post. The article is a snippet of an on-going public discussion the US is having as a result of Obama&#8217;s candidacy for President. (Un)fortunately, I&#8217;ve been having the same discussion since I was called nigger for the first time &#8211; I was 6 years old, his name was Paul and I had no idea what it meant. &#8221;Being mixed&#8221; is something I&#8217;ve learned to sort out just like any other &#8220;mixed&#8221; person. I wont bore you with the details but I assure you, moving between communities does in fact give you a unique opportunity to see a new color.</p>
<p>In the end, whether it&#8217;s in your training routine or life in general, mixing it up is only as good if it has a positive impact. And for everyone&#8217;s sake, lets hope that Obama&#8217;s candidacy has a positive impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://shawncheatham.com/blog/my-training/mixing-up-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Training &amp; Projects</title>
		<link>http://shawncheatham.com/blog/technology/weekend-training-projects/</link>
		<comments>http://shawncheatham.com/blog/technology/weekend-training-projects/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 01:24:53 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[My Training]]></category>
		<category><![CDATA[triathlon training]]></category>
		<category><![CDATA[USA Cycling Coach]]></category>

		<guid isPermaLink="false">http://shawncheatham.com/blog/2008/03/30/weekend-training-projects/</guid>
		<description><![CDATA[Solid ride yesterday but boy was it cold. I ended up calling it good at 2hrs because it was so cold and I had run out of trail. Lakeshore path is good but it can get quite irritating navigating the strollers, bladers and running groups. Such is life&#8230;I&#8217;m just happy to have it so close to home&#8230;it could be worse.
Today&#8217;s Training Goals:

Run: 1:15hrs @ 145-155 BPM

Personal Projects
In addition to logging some miles, I&#8217;ve took a few miutes to create a new option to Subscribe to my blog. It&#8217;s probably beneficial to the ...]]></description>
			<content:encoded><![CDATA[<p>Solid ride yesterday but boy was it cold. I ended up calling it good at 2hrs because it was so cold and I had run out of trail. Lakeshore path is good but it can get quite irritating navigating the strollers, bladers and running groups. Such is life&#8230;I&#8217;m just happy to have it so close to home&#8230;it could be worse.
<p>Today&#8217;s Training Goals:</p>
<ul>
<li>Run: 1:15hrs @ 145-155 BPM</li>
</ul>
<p><span class="Apple-style-span" style="font-weight: bold">Personal Projects</span></p>
<p>In addition to logging some miles, I&#8217;ve took a few miutes to create a new option to <a href="http://shawncheatham.com/blog/get-the-latest-news/" target="_blank" title="Get Email Updates">Subscribe</a> to my blog. It&#8217;s probably beneficial to the masses i.e. my mom and yah, that&#8217;s about it. We&#8217;ll see. I&#8217;m not sure it really merits a full page but for now that was the quickest way to get it up and running. Nonetheless, I learned  couple things while doing it, so it was worth the effort.
<p>I also, set up the <a href="http://shawncheatham.com/blog/video-lab/" target="_blank" title="Video Projects">Video Projects</a> page which is where I plan to post some personal footage. I picked up a Canon HV20 last year and have taken several hours of footage but have yet to post/share a single snippet. The cam was just the beginning, then I &#8220;had&#8221; to get a new computer with more power, followed by Final Cut Express for editing and now I &#8220;need&#8221; a bigger external hard drive and tripod&#8230; I could go on but you get the point.</p>
<p><span class="Apple-style-span" style="font-weight: bold">Professional Projects</span></p>
<p>On Friday I received the USA Cycling study guide and test for my Level 3 Coach certification. Honestly, I was a somewhat unimpressed with the depth of information was provided. I guess since there are 3 levels you have to start somewhere but I was really looking forward to plowing through a bit of detailed information. However, after about 20minutes of thumbing through the study guide, I decided that I can wrap it up in about a week which meant that I needed to begin scheduling the Level 2 clinic. After dashing off an email to USAC I felt better&#8230;I just hope the clinic is worth the time/money/energy. My goal isn&#8217;t to neccessarily become a cycling coach&#8230;I&#8217;m more interested in learning as much as I can this year about the swim/bike/run.</p>
]]></content:encoded>
			<wfw:commentRss>http://shawncheatham.com/blog/technology/weekend-training-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Day: Wk 7 Day 5</title>
		<link>http://shawncheatham.com/blog/my-training/training-day-wk-7-day-5/</link>
		<comments>http://shawncheatham.com/blog/my-training/training-day-wk-7-day-5/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 23:45:08 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[My Training]]></category>

		<guid isPermaLink="false">http://shawncheatham.com/blog/2008/03/29/training-day-wk-7-day-5/</guid>
		<description><![CDATA[It&#8217;s a beautiful spring day in Chicago! The sun is out, it&#8217;s a little on the cool side and I get to go for a long ride. Honestly though, as I sit here munching on my apple&#8230;I&#8217;m a bit apprehensive to hop on my bike but the thought of spending 2.5hrs in the spin room is too much to bare. I have to get outside for this one. No excuses. Yesterday&#8217;s run was a good because I was able to dial in a pace, albeit on the slow side, for ...]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a beautiful spring day in Chicago! The sun is out, it&#8217;s a little on the cool side and I get to go for a long ride. Honestly though, as I sit here munching on my apple&#8230;I&#8217;m a bit apprehensive to hop on my bike but the thought of spending 2.5hrs in the spin room is too much to bare. I have to get outside for this one. No excuses. Yesterday&#8217;s run was a good because I was able to dial in a pace, albeit on the slow side, for the duration. Today&#8217;s Training Goal:
<ul>
<li> Bike: 2:30hrs @ 100RPMs</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://shawncheatham.com/blog/my-training/training-day-wk-7-day-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Day: Wk 7 Day 3 &amp; 4</title>
		<link>http://shawncheatham.com/blog/my-training/training-day-wk-7-day-3-4/</link>
		<comments>http://shawncheatham.com/blog/my-training/training-day-wk-7-day-3-4/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 21:41:38 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[My Training]]></category>

		<guid isPermaLink="false">http://shawncheatham.com/blog/2008/03/28/training-day-wk-7-day-3-4/</guid>
		<description><![CDATA[Somehow, despite having very few appointments, I missed my post. Such is life with so many parallel projects going on. My schedule seems a bit odd to most people; I&#8217;m up early to train, followed by a multiple consulting projects, my own training, two triathlon clubs, random person web projects, job searches, relocation details and my a personal life that seems to be infused into it all. It&#8217;s no wonder I&#8217;m distracted during my workouts. Nonetheless, I managed to cram in a 2100M swim and 60min spin yesterday.
Today&#8217;s Training Goals:

 Run: 1:15hrs ...]]></description>
			<content:encoded><![CDATA[<p>Somehow, despite having very few appointments, I missed my post. Such is life with so many parallel projects going on. My schedule seems a bit odd to most people; I&#8217;m up early to train, followed by a multiple consulting projects, my own training, two triathlon clubs, random person web projects, job searches, relocation details and my a personal life that seems to be infused into it all. It&#8217;s no wonder I&#8217;m distracted during my workouts. Nonetheless, I managed to cram in a 2100M swim and 60min spin yesterday.
<p>Today&#8217;s Training Goals:</p>
<ul>
<li> Run: 1:15hrs at 145-155BPM</li>
</ul>
<p><br class="webkit-block-placeholder" /></p>
]]></content:encoded>
			<wfw:commentRss>http://shawncheatham.com/blog/my-training/training-day-wk-7-day-3-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Day: Wk 7 Day 2</title>
		<link>http://shawncheatham.com/blog/my-training/training-day-wk-7-day-2/</link>
		<comments>http://shawncheatham.com/blog/my-training/training-day-wk-7-day-2/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 05:37:14 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[My Training]]></category>
		<category><![CDATA[distracted training days]]></category>

		<guid isPermaLink="false">http://shawncheatham.com/blog/2008/03/26/training-day-wk-7-day-2/</guid>
		<description><![CDATA[Yesterday, I had the best intentions for my workout but as I slipped into the pool I was suddenly distracted. The distraction resulted in a ridiculously frustrating swim and despite feeling really strong in the water, I couldn&#8217;t focus. Fortunately, I was able to push through and finished, after which I decided to take a brake and finish my run &#8216;later&#8217;&#8230;yah not so much. At 11PM last night (nearly 2hrs after my usual bedtime) I was still debating whether I should go for a run. Complete waste of energy!  Needless ...]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I had the best intentions for my workout but as I slipped into the pool I was suddenly distracted. The distraction resulted in a ridiculously frustrating swim and despite feeling really strong in the water, I couldn&#8217;t focus. Fortunately, I was able to push through and finished, after which I decided to take a brake and finish my run &#8216;later&#8217;&#8230;yah not so much. At 11PM last night (nearly 2hrs after my usual bedtime) I was still debating whether I should go for a run. Complete waste of energy!  Needless to say, I awoke this morning feeling like I had been in a UFC Title fight. 
<p>Outside of yesterday&#8217;s training, I&#8217;ve been extremely productive which is probably why I had a difficult time focusing. My mind has been buzzing with ideas, projects and &#8216;ah ha!&#8217; moments!</p>
<p> Today&#8217;s Training Goal:</p>
<ul>
<li>Bike: 45min @ 145-155BPM &amp; 100RPM&#8217;s</li>
<li>Run: 15min @ 145-155BPM</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://shawncheatham.com/blog/my-training/training-day-wk-7-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Day: Wk 7 Day 1</title>
		<link>http://shawncheatham.com/blog/my-training/training-day-wk-7-day-1/</link>
		<comments>http://shawncheatham.com/blog/my-training/training-day-wk-7-day-1/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 19:01:06 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[My Training]]></category>

		<guid isPermaLink="false">http://shawncheatham.com/blog/2008/03/25/training-day-wk-7-day-1/</guid>
		<description><![CDATA[It&#8217;s only 11AM and already it&#8217;s been a busy day! Looking forward to my workout, so my mind can settle.  Feeling really good after my day off and ready to tackle today&#8217;s long session&#8230; 

 Swim: 2286M
Run: 1hr @ 145-155bpm


]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s only 11AM and already it&#8217;s been a busy day! Looking forward to my workout, so my mind can settle.  Feeling really good after my day off and ready to tackle today&#8217;s long session&#8230; 
<ul>
<li> Swim: 2286M</li>
<li>Run: 1hr @ 145-155bpm</li>
</ul>
<p><br class="webkit-block-placeholder" /></p>
]]></content:encoded>
			<wfw:commentRss>http://shawncheatham.com/blog/my-training/training-day-wk-7-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
